VMC Grip-R Extra Heavy HD Jighead 1.5oz 7/0
The VMC Grip-R Jighead Extra Heavy is engineered for serious anglers who demand durability, precision, and reliable bait retention in challenging conditions. Featuring a chemically sharpened needle tip hook, it delivers unmatched penetration and long-lasti
The VMC Grip-R Jighead Extra Heavy is engineered for serious anglers who demand durability, precision, and reliable bait retention in challenging conditions. Featuring a chemically sharpened needle tip hook, it delivers unmatched penetration and long-lasting sharpness.
Its hybrid lead wire keeper systemavailable in solid or split configurationssecurely locks Super T.P.E and other soft plastics in place, even after repeated casts. Built to meet the demands of tournament-level finesse fishing, this jighead excels in both inshore and offshore environments. With an additional hook hanger and tinned finish, its optimised for pairing with CrushCity Super T.P.E baits, offering a secure and lifelike presentation that boosts hook-up rates and reduces bait slippage.
Features:
– Chemically sharpened needle tip hook for superior penetration and durability
– Hybrid lead wire keeper system secures TPE and soft plastic baits
– Tournament-grade design for finesse presentations
– Additional hook hanger for rigging versatility
– Tinned finish for corrosion resistance
– Compatible with CrushCity Super T.P.E baits
Specifications:
Model | Hook Size | Weight | Qty Per Pack |
---|---|---|---|
GJHXH-1/4OZ5/0 | 5/0 | 7.1g | 4 |
GJHXH-1/4OZ6/0 | 6/0 | 7.1g | 3 |
GJHXH-1/4OZ7/0 | 7/0 | 7.1g | 3 |
GJHXH-1/4OZ8/0 | 8/0 | 7.1g | 3 |
GJHXH-1/4OZ9/0 | 9/0 | 7.1g | 2 |
GJHXH-1/2OZ5/0 | 5/0 | 14.1g | 4 |
GJHXH-1/2OZ6/0 | 6/0 | 14.1g | 3 |
GJHXH-1/2OZ7/0 | 7/0 | 14.1g | 3 |
GJHXH-1/2OZ8/0 | 8/0 | 14.1g | 3 |
GJHXH-1/2OZ9/0 | 9/0 | 14.1g | 2 |
GJHXH-3/4OZ5/0 | 5/0 | 21.2g | 3 |
GJHXH-3/4OZ6/0 | 6/0 | 21.2g | 3 |
GJHXH-3/4OZ7/0 | 7/0 | 21.2g | 3 |
GJHXH-3/4OZ8/0 | 8/0 | 21.2g | 3 |
GJHXH-3/4OZ9/0 | 9/0 | 21.2g | 2 |
GJHXH-1OZ5/0 | 5/0 | 28.3g | 3 |
GJHXH-1OZ6/0 | 6/0 | 28.3g | 3 |
GJHXH-1OZ7/0 | 7/0 | 28.3g | 3 |
GJHXH-1OZ8/0 | 8/0 | 28.3g | 3 |
GJHXH-1OZ9/0 | 9/0 | 28.3g | 2 |
GJHXH-1.5OZ7/0 | 7/0 | 42.5g | 2 |
GJHXH-1.5OZ8/0 | 8/0 | 42.5g | 2 |
GJHXH-1.5OZ9/0 | 9/0 | 42.5g | 2 |
Reviews
There are no reviews yet.