Ugly Stik GX2 Spinning Rod USSP501UL
$29.97
$49.95
DescriptionUgly Stik GX2 Spinning Rod 6' M 2PCFeaturesUgly Tech construction with a combination of Graphite and fiberglass to create a strong, yet sensitive rodUgly Tuff one-piece stainless steel guides provide excellent durability and eliminate insert pop
model:
Description
Ugly Stik GX2 Spinning Rod 6′ M 2PC
Features
- Ugly Tech construction with a combination of Graphite and fiberglass to create a strong, yet sensitive rod
- Ugly Tuff one-piece stainless steel guides provide excellent durability and eliminate insert pop-outs
- Ugly Stik Clear Tip design for strength and sensitivity
- Durable and lightweight EVA grips
- 7-year warranty
compare models
| child item | USSP701MH | USSP501UL | USSP503L | USSP5101M | USSP702M | USSP601MH | USSP701M | USSP664M | USSP602L | USSP601H | USSP661MH | USSP662M | USSP702UL | USSP602M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | 1/4-3/4 | 1/32-1/4 | 1/16-3/8 | 1/8-5/8 | 1/8-5/8 | 1/4-3/4 | 1/8-5/8 | 1/8-5/8 | 1/8-1/2 | 3/8-1 | 1/4-3/4 | 1/8-5/8 | 1/32-1/4 | 1/8-5/8 |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | 7′ | 5′ | 5′ | 5’10” | 7′ | 6′ | 7′ | 6’6″ | 6′ | 6′ | 6’6″ | 6’6″ | 7′ | 6′ |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | 8-20lb | 2-6lb | 4-10lb | 6-15lb | 6-15lb | 8-20lb | 6-15lb | 6-15lb | 4-10lb | 8-20lb | 8-20lb | 6-15lb | 2-6lb | 6-15lb |
| rod power | Medium Heavy | Ultra Light | Light | Medium | Medium | Medium Heavy | Medium | Medium | Light | Heavy | Medium Heavy | Medium | Ultra Light | Medium |
| number of pieces | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 2 |
| rod blank material | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction |
| rod handle material | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| rod hook keeper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| gimbal | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| number of guides with tip | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. | Ugly Stik GX2 is the next generation of Ugly Stik that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks are known for. Ugly Stik GX2 rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the prior generation. |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Related products
Seahorse Opera House Shrimp Net Black 90mm Rings
$15.00
$25.00
Samaki Black Marlin Shirt – Kids 10
$19.20
$32.00
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
DAIWA BAIT JUNKIE 10″ GAR #4 CREAMING SODA
$4.79
$7.99

Reviews
There are no reviews yet.