Star Rods Aerial Surf Spinning EX1020S70E
$30.00
$59.99
DescriptionAerial's powerful, long casting surf spinning rods are constructed with graphite composite blanks and fitted with premium aluminum oxide guides, non-slip cork tape grips, and a reel seat with cushioned, stainless steel hoods.compare modelschild
model:
Description
Aerial’s powerful, long casting surf spinning rods are constructed with graphite composite blanks and fitted with premium aluminum oxide guides, non-slip cork tape grips, and a reel seat with cushioned, stainless steel hoods.
compare models
| child item | EX1530S10CT | EX1225S70CT | EX1230S90CT |
|---|---|---|---|
| monoline capacity | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE |
| lure rating | 2 – 5 oz | 3/4 – 2 oz | 1 – 4 oz |
| blank material | NONE | NONE | NONE |
| power | Heavy | Medium | Medium Heavy |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | 10’0″ | 7’0″ | 9′ 2 |
| taper design | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE |
| line rating | 15 – 30 lb | 12 -25 lb | 12 – 30 lb |
| rod power | NONE | NONE | NONE |
| number of pieces | 2 | 1 | 2 |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |
Related products
Cressi Flash Lady Swimming Goggles Black Smoked Lens
$18.60
$31.00
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Supex Aluminium Folding Caravan Step Black
$32.50
$64.99

Reviews
There are no reviews yet.