St.Croix Seage Surf Spinning SES100MMF2
$150.00
$300.00
DescriptionFeaturesConstructed with newly engineered SCII carbon fiber that is both stronger in flexural strength and lighter than its previous formulation.Crafted strategically placing ART and Veil reinforcing technologies increasing strength and impact p
model:
Description
Features
- Constructed with newly engineered SCII carbon fiber that is both stronger in flexural strength and lighter than its previous formulation.
- Crafted strategically placing ART and Veil reinforcing technologies increasing strength and impact protection.
- Built with proprietary FRS technology.
- Off-set ferrules on two-piece models deliver one-piece performance.
- Sea Guide’ Hero Hi-Grade guides with slim aluminum oxide rings and SS316 stainless gun smoke frames.
- Sea Guide’ NPS reel seat with integrated black hoods.
- X-Flock covered slim diameter handles.
- Winn’ comfort focused foregrips.
- Medium light power models have 50/50 split grips, all other models have 70/30 Split Grips.
- Two coats of Flex-Coat slow cure finish.
- 15-year warranty backed by St. Croix Superstar Service.
compare models
| Model number | SES70MMF | SES110MHMF2 | SES106MHMF2 | SES80MMF | SES90MMF2 | SES120HMF2 | SES100MMF2 |
|---|---|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | 7′ | 11′ | 10’6″ | 8′ | 9′ | 12′ | 10′ |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| line rating | 15-40 | 30-65 | 20-50 | 15-40 | 15-40 | 30-65 | 15-40 |
| rod power | Medium | Medium Heavy | Medium Heavy | Medium | Medium | Heavy | Medium |
| number of pieces | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Related products
Venom Floats Medium Pink
$2.39
$3.99
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Berkley – Boat Rod Holder
$11.40
$19.00
Shimano Legionnaire Technical Hat – Khaki
$19.20
$32.00

Reviews
There are no reviews yet.