St. Croix Mojo Inshore Spinning Rod MSWS70MF
DescriptionMOJO INSHORE SPINNING RODS feature:Premium quality SCIII carbon.Integrated Poly Curve (IPC) mandrel technologySea Guide Hero Hi-Grade guides with slim aluminum oxide rings and SS316 stainless gun smoke frames.Fuji DPS Deluxe reel seat with gun m
Description
MOJO INSHORE SPINNING RODS feature:Premium quality SCIII carbon.Integrated Poly Curve (IPC) mandrel technologySea Guide Hero Hi-Grade guides with slim aluminum oxide rings and SS316 stainless gun smoke frames.Fuji DPS Deluxe reel seat with gun metal hoods Fuji Back Stop lock nut on select modelsContoured handle with EVA and Cork combination on select modelsAlps non-marring rubber gimbal on select modelsKigan hook keeperTwo coats of Flex-Coat slow cure finish5-year warranty backed by St. Croix Superstar ServiceSpecialized inshore salt water rods designed and built for superior performanceDesigned in Park Falls and handcrafted in Fresnillo, Mexico.
compare models
| child item | MSWS76MHF | MSWS70MHF | MSWS70MF |
|---|---|---|---|
| monoline capacity | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | 7’6″ | 7’0″ | 7’0″ |
| taper design | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE |
| rod action | Fast | Fast | Fast |
| line rating | 30 – 50 Mono 40 – 65 Braid | 30 – 50 Mono 40 – 65 Braid | 15 – 30 Mono 20 – 40 Braid |
| rod power | Medium Heavy | Medium Heavy | Medium |
| number of pieces | 1 | 1 | 1 |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |

Reviews
There are no reviews yet.