Shimano Talica TAC12II
$147.00
$599.99
DescriptionThe Talica is the pinnacle of the small lever drag 2-speed market and was designed from the ground up to be an excellent casting reel with an ultra-smooth and powerful drag system to handle long battles. Talica reels were purpose-built to take a
model:
Description
The Talica is the pinnacle of the small lever drag 2-speed market and was designed from the ground up to be an excellent casting reel with an ultra-smooth and powerful drag system to handle long battles. Talica reels were purpose-built to take advantage of modern braided lines such as PowerPro Hollow Ace and shorter fluorocarbon leaders. Shimano offers the Talica in 11 different sizes to tackle a variety of offshore fish, from the football-size tuna to record-setting pelagic species.
Features
- HAGANE Body
- S-Compact Body
- HEG
- Super Free Spool
- Cross Carbon Drag
- EI
compare models
| child item | TAC16 | TAC50II | TAC16II | TAC12II | TAC10II | TAC8II | TAC12 |
|---|---|---|---|---|---|---|---|
| monoline capacity | 20/440, 25/350, 30/300 | 60/440, 80/340, 100/250 | 20/440, 25/350, 30/300 | 20/350, 25/280, 30/230 | 15/380, 20/270, 25/215 | 15/280, 20/200, 25/165 | 20/350, 25/280, 30/230 |
| powerpro line capacity | 50/845, 65/485, 80/430 | 80/1120, 100/945, 150/825 | 50/845, 65/485, 80/430 | 50/700, 65/400, 80/355 | 40/540, 50/535, 65/335 | 40/395, 50/390, 65/235 | 50/700, 65/400, 80/355 |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 5.7:1 | 3.8:1 | 5.7:1 | 5.7:1 | 6.2:1 | 6.2:1 | 5.7:1 |
| lower gear ratio | NONE | 1.7:1 | 3.1:1 | 3.1:1 | 4.1:1 | 4.1:1 | NONE |
| drag type | Lever | Lever | Lever | Lever | Lever | Lever | Lever |
| maximum drag | 40 | 60 | 40 | 40 | 20 | 20 | 40 |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | 41 | 45 | 41 | 41 | 38 | 38 | 41 |
| lower line retrieve per crank | NONE | 20 | 22 | 22 | 25 | 25 | NONE |
| bearing count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Related products
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Cressi Flash Lady Swimming Goggles Black Smoked Lens
$18.60
$31.00
Thill Splash Brite Lighted Floats Medium 1/16
$3.59
$5.99
Seahorse Opera House Shrimp Net Black 90mm Rings
$15.00
$25.00

Reviews
There are no reviews yet.