Shimano Spheros SW 3000 4000 SP3000XGSW
$67.50
$134.99
DescriptionKnown for its durable design to handle the salt, the Spheros SW series of spinning reels offer even more angler confidence with saltwater-specific features. The Spheros SW 3000 and 4000 are perfect for fishing off the beach, on the pier or insho
model:
Description
Known for its durable design to handle the salt, the Spheros SW series of spinning reels offer even more angler confidence with saltwater-specific features. The Spheros SW 3000 and 4000 are perfect for fishing off the beach, on the pier or inshore.
Features
- HAGANE Body
- HAGANE Gear
- Propulsion Line Management System
- X-Ship
- CoreProtect
- Cross Carbon Drag
compare models
| child item | SP4000XGSW | SP3000XGSW | SPC3000HGSW |
|---|---|---|---|
| monoline capacity | 8/240, 10/200, 12/160 | 6/230, 8/170, 10/140 | 6/230, 8/170, 10/140 |
| powerpro line capacity | 15/230, 30/180, 50/120 | 10/200, 20/140, 40/105 | 10/200, 20/140, 40/105 |
| powerpro line | NONE | NONE | NONE |
| gear ratio | 6.2:1 | 6.2:1 | 6.0:1 |
| lower gear ratio | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE |
| maximum drag | 24 | 20 | 20 |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | 39 | 36 | 35 |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | 3+1 | 3+1 | 3+1 |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |
Related products
Pistol Grip Hook Remover
$5.99
$9.99
Thill Splash Brite Lighted Floats Medium 1/16
$3.59
$5.99
Yeti Panga Submersible Duffel 100L Storm Grey
$146.00
$325.00

Reviews
There are no reviews yet.