Shimano Aqua Tip 19 Rod 561M 4-6kg
$27.00
$45.00
Shimano Aqua Tip 19 RodThe Aqua Tip range has a fresh new look across the many saltwater models. Built on fibreglass blanks, all models are light and flexible, with a integrated glass tip.FeaturesFibreglass BlankIntegrated Glass TipSea GuidesSpecifications
Size:
Shimano Aqua Tip 19 Rod
The Aqua Tip range has a fresh new look across the many saltwater models. Built on fibreglass blanks, all models are light and flexible, with a integrated glass tip.
Features
- Fibreglass Blank
- Integrated Glass Tip
- Sea Guides
Specifications
| Model | Description | Length | Pieces | Line Weight (kg) | Lure Weight (g) |
| 19AQ561SPM | 561 Spin Medium | 1.68m / 5’6″ | 1 | 4-6kg | 5-15g |
| 19AQ561SWMH | 561 SW Medium Heavy | 1.68m / 5’6″ | 1 | 6-15kg | |
| 19AQ601BOAT | 601 Boat Overhead | 1.83m / 6′ | 1 | 10kg | 10-30g |
| 19AQ601SPH | 601 Spin Heavy | 1.83m / 6′ | 1 | 10-20kg | |
| 19AQ602SP | 602 Spin | 1.83m / 6′ | 2 | 2-4kg | 2-10g |
| 19AQ602SPM | 602 Spin Medium | 1.83m / 6′ | 2 | 5-6kg | 7-20g |
| 19AQ662SP | 662 Spin | 1.98m / 6’6″ | 2 | 2-4kg | 2-7g |
| 19AQ702EST | 702 Estuary | 2.13m / 7′ | 2 | 2-4kg | 2-7g |
| 19AQ902GP | 902 General Purpose | 2.74m / 9′ | 2 | 6-8kg | 10-30g |
| 19AQ601SSL | 601 SSL | 1.83m / 6′ | 1 | 6-8kg | 10-20g |
| 19AQ581SP | 581 Spin | 1.73m / 5.8″ | 1 | 15-24kg | |
| 19AQ10GP | 1002 General Purpose | 3.04m / 10′ | 2 | 8-12kg | |
| 19AQ12SURFH | 1202 Surf Heavy | 3.66m / 12′ | 2 | 10-15kg | 40-150g |
Related products
Shimano Jewel 21 Rod 621 Jig Spin PE3
$61.50
$122.99
Rubber Rod Racking
$8.00
$12.00
Daiwa 20 Saltist Hyper Rod S53-3/4
$100.50
$200.99
Penn Spinfisher Rod 601 2-5kg
$23.39
$38.99

Reviews
There are no reviews yet.