Shakespeare Ugly Stik Carbon Casting Rod USCBCA661M
$39.98
$79.95
DescriptionShakespeare Ugly Stik Carbon Casting Rod 7' MHFeaturesThe lightest Ugly Stik ever!Ugly Stik solid graphite tip provides increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly StikUgly Tech construction fea
model:
Description
Shakespeare Ugly Stik Carbon Casting Rod 7′ MH
Features
- The lightest Ugly Stik ever!
- Ugly Stik solid graphite tip provides increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik
- Ugly Tech construction featuring 100% 24-ton graphite for a lightweight and well-balanced rod
- One-piece stainless steel Ugly Tuff guides provide maximized durability for use with all types of line (including braid) and eliminate insert pop-outs
- Golf style split grips providing added comfort and control
compare models
| child item | USCBCA661M | USCBCA662M | USCBCA701MH | USCBCA701M |
|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | 1/4-5/8 | 1/4-5/8 | 1/4-1 | 1/4-5/8 |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | UglyTuff | UglyTuff | UglyTuff | UglyTuff |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | 6’6″ | 6’6″ | 7′ | 7′ |
| taper design | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE |
| rod action | Fast | Fast | Fast | Fast |
| line rating | 8-17lb | 8-17lb | 12-20lb | 8-17lb |
| rod power | Medium | Medium | Medium Heavy | Medium |
| number of pieces | 1 | 2 | 1 | 1 |
| rod blank material | Graphite | Graphite | Graphite | Graphite |
| rod handle material | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA |
| rod hook keeper | Yes | Yes | Yes | Yes |
| gimbal | No | No | No | No |
| number of guides with tip | 8 | 8 | 8 | 8 |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | Graphite | Graphite | Graphite | Graphite |
| blurb | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |
Related products
Hunters Element Summit Pack 65 BROWN
$130.00
$259.99
DAIWA BAIT JUNKIE 10″ GAR #4 CREAMING SODA
$4.79
$7.99
Thill Splash Brite Lighted Floats Medium 1/16
$3.59
$5.99

Reviews
There are no reviews yet.