Penn Pursuit V Spin Combo 1002SPMH 6000
The PENN Pursuit V spinning combo is a versatile and reliable setup designed for a wide range of saltwater fishing environments, including surf, boat, and inshore applications. Each combo pairs the Pursuit V spinning reel with a lightweight 24T graphite ro
The PENN Pursuit V spinning combo is a versatile and reliable setup designed for a wide range of saltwater fishing environments, including surf, boat, and inshore applications. Each combo pairs the Pursuit V spinning reel with a lightweight 24T graphite rod built using PENNs SLS blank technology for enhanced strength and responsiveness.
The reel features a corrosion-resistant graphite body, a smooth 4+1 stainless steel bearing system, and HT-100 carbon fibre drag washers for consistent performance under pressure. A machined and anodised aluminium spool with Superline capacity rings ensures durability and easy line management. Travel combos include protective cases and come pre-spooled with braid, making them ready to fish straight out of the box.
Features:
– HT-100 carbon fibre drag washers for smooth and reliable drag
– Lightweight and corrosion-resistant graphite reel body
– 4+1 stainless steel bearing system for fluid operation
– Machined and anodised aluminium spool with Superline capacity rings
– 24T graphite rod blanks featuring PENNs SLS construction
– Quality Fuji O guides for durability and line control
– Travel combos include protective cases and come pre-spooled with braid
Specifications:
| Model | Length | Line Rating | Pieces | Action | Braid Capacity YD/LBS | Mono Capacity YD/LBS | Pre-Spooled | Bearing Count | Gear Ratio |
|---|---|---|---|---|---|---|---|---|---|
| PURSUIT V 6000 / 1002MH 8-12KG | 10’0″ | 8-12kg | 2 | Medium Heavy | 490/30, 390/40, 335/50 | 335/15, 230/20, 210/25 | – | 4+1 | 6.2:1 |
| PURSUIT V 5000 / 641MH 10-15KG | 6’4″ | 10-15kg | 1 | Medium Heavy | 420/20, 300/30, 240/40 | 225/12, 200/15, 135/20 | – | 4+1 | 6.2:1 |
| PURSUIT V 5000 / 621H PE 3-5 | 6’2″ | PE 3-5 | 1 | Heavy | 420/20, 300/30, 240/40 | 225/12, 200/15, 135/20 | – | 4+1 | 6.2:1 |
| PURSUIT V 8000 / 581XH PE 5-8 | 5’8″ | PE 5-8 | 1 | Extra Heavy | 475/50, 390/60, 345/80 | 340/20, 310/25, 230/30 | – | 4+1 | 5.6:1 |
| PURSUIT V 3000 / 702M 4-8KG | 7’0″ | 4-8kg | 2 | Medium | 250/15, 180/20, 130/30 | 8/200, 10/165, 12/120 | – | 4+1 | 6.2:1 |
| PURSUIT V 2500 / 703ML 3-6KG TRAVEL | 7’0″ | 3-6kg | 3 | Medium Light | 240/10, 220/15, 160/20 | 255/6, 175/8, 140/10 | 10lb | 4+1 | 6.2:1 |
| PURSUIT V 4000 / 703M 5-10KG TRAVEL | 7’0″ | 5-10kg | 3 | Medium | 360/15, 260/20, 185/30 | 270/8, 220/10, 165/12 | 20lb | 4+1 | 6.2:1 |
| PURSUIT V 4000 / 602MH 8-15KG TRAVEL | 6’0″ | 8-15kg | 2 | Medium Heavy | 360/15, 260/20, 185/30 | 270/8, 220/10, 165/12 | 30lb | 4+1 | 6.2:1 |

Reviews
There are no reviews yet.