Humminbird Xplore 12 cmsi Fish Finder Sounder
The XPLORE 12 CMSI+ boasts a 12 ultra-clear display and intuitive Cross Touch, along with MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar, and an internal GPS. This model also includes Wi-Fi, NMEA 2000, Bluetooth, and Ethernet networking,
The XPLORE 12 CMSI+ boasts a 12 ultra-clear display and intuitive Cross Touch, along with MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar, and an internal GPS. This model also includes Wi-Fi, NMEA 2000, Bluetooth, and Ethernet networking, allowing for compatibility with the One-Boat Network from Humminbird, Minn Kota, and Cannon.
Features
– Coast Master Nav Card Included
– Cross Touch Interface
– In Pane Touch Targets
– Anti-glare, edge to edge screen display
– Updated Home Screen and User Interface
– Updated Menu/Setting structure
– New Keypad Design
– Two Micro SD card slots
– Twist lock cable connections
– Wi-Fi Software Updates
– Utilizes the same power cable as APEX units
– Dual Band GPS for better position accuracy
– High-Def Display
– Engineered for Polarized Eyewear
Specifications
| Series | XPLORE |
| Display Size Diagonal | 30.73 cm |
| Display Pixel Matrix | WXGA 1280 x 800 |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range Sonar | MEGA Side Imaging+ Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+ Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000 Bluetooth Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |

Reviews
There are no reviews yet.