Daiwa OSHIMA FLAME HAWK ISO Rod #1.25-53
OSHIMA new series has been redesigned in terms of condition and function in anticipation of modern fukase fishing styles.A full-fledged torso tone that makes full use of thin threads and allows for a delicate approach and dynamic exchanges to catch the rod
OSHIMA new series has been redesigned in terms of condition and function in anticipation of modern fukase fishing styles.
A full-fledged torso tone that makes full use of thin threads and allows for a delicate approach and dynamic exchanges to catch the rod. Separate grip of screw seat and EVA sticking to rod operation until hanging and holding property after hanging. A gem that breathes new life into the OSHIMA series, which is based on the concept of simplicity and robustness, such as guide settings and IC guards that support accurate operation.
| Length (m) | Sections | Closed Length (cm) | Weight (g) | Tip diameter/original diameter (mm) | Weight load (No.) | Nylon Line (No.) | Carbon content (%) | |
| 1.25-50 | 5.00 | 5 | 111 | 191 | 0.7/17.6 | 1-4 | 1.2-3 | 99 | 
| 1.25-53 | 5.30 | 5 | 116 | 200 | 0.7/17.6 | 1-4 | 1.2-3 | 99 | 
| 1.5-50 | 5.00 | 5 | 111 | 196 | 0.75/17.6 | 1.5-4 | 1.5-4 | 99 | 
| 1.5-53 | 5.30 | 5 | 116 | 203 | 0.75/17.6 | 1.5-4 | 1.5-4 | 99 | 
| 1.75-50 | 5.00 | 5 | 111 | 204 | 0.75/17.6 | 1.5-5 | 1.7-4 | 99 | 
| 1.75-53 | 5.30 | 5 | 116 | 212 | 0.75/17.6 | 1.5-5 | 1.7-4 | 99 | 
| 2-50 | 5.00 | 5 | 111 | 216 | 0.8/17.6 | 1.5-6 | 2-5 | 99 | 
| 2-53 | 5.30 | 5 | 117 | 224 | 0.8/17.6 | 1.5-6 | 2-5 | 99 | 
 
                            
 
                 
                 
                 
                
Reviews
There are no reviews yet.