Battalion II Surf Conventional BATSFII1220C10
$84.98
$169.95
DescriptionBattalion II Surf Conventional 11' 15-30FeaturesGraphite Composite BlankFuji Alconite GuidesFuji Reel SeatRubber Shrink Tube Handles compare modelschild itemBATSFII2550C12BATSFII1530C11BATSFII1220C10BATSFII1530C10BATSFII2040C12monoline capacityN
model:
Description
Battalion II Surf Conventional 11′ 15-30
Features
- Graphite Composite Blank
- Fuji Alconite Guides
- Fuji Reel Seat
- Rubber Shrink Tube Handles
compare models
child item | BATSFII2550C12 | BATSFII1530C11 | BATSFII1220C10 | BATSFII1530C10 | BATSFII2040C12 |
---|---|---|---|---|---|
monoline capacity | NONE | NONE | NONE | NONE | NONE |
powerpro line capacity | NONE | NONE | NONE | NONE | NONE |
powerpro line | NONE | NONE | NONE | NONE | NONE |
gear ratio | NONE | NONE | NONE | NONE | NONE |
lower gear ratio | NONE | NONE | NONE | NONE | NONE |
drag type | NONE | NONE | NONE | NONE | NONE |
maximum drag | NONE | NONE | NONE | NONE | NONE |
secondary maximum drag | NONE | NONE | NONE | NONE | NONE |
line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
bearing count | NONE | NONE | NONE | NONE | NONE |
grip material | NONE | NONE | NONE | NONE | NONE |
lure rating | 6-12 | 2-6 | 1-4 | 2-6 | 4-10 |
blank material | NONE | NONE | NONE | NONE | NONE |
power | NONE | NONE | NONE | NONE | NONE |
foregrip length | NONE | NONE | NONE | NONE | NONE |
pieces | NONE | NONE | NONE | NONE | NONE |
guide type | Fuji Alconite | Fuji Alconite | Fuji Alconite | Fuji Alconite | Fuji Alconite |
length | NONE | NONE | NONE | NONE | NONE |
fish action | NONE | NONE | NONE | NONE | NONE |
grip length | NONE | NONE | NONE | NONE | NONE |
rear grip length | NONE | NONE | NONE | NONE | NONE |
pound test | NONE | NONE | NONE | NONE | NONE |
color | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
diameter inches | NONE | NONE | NONE | NONE | NONE |
comparable mono diameter | NONE | NONE | NONE | NONE | NONE |
depth | NONE | NONE | NONE | NONE | NONE |
material | NONE | NONE | NONE | NONE | NONE |
fish type | NONE | NONE | NONE | NONE | NONE |
line weight | NONE | NONE | NONE | NONE | NONE |
handle type | NONE | NONE | NONE | NONE | NONE |
rod length | 12′ | 11′ | 10′ | 10′ | 12′ |
taper design | NONE | NONE | NONE | NONE | NONE |
drag material | NONE | NONE | NONE | NONE | NONE |
rod action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
line rating | 25-50lb | 15-30lb | 12-20lb | 15-30lb | 20-40lb |
rod power | Heavy | Medium Heavy | Medium | Medium Heavy | Heavy |
number of pieces | 2 | 2 | 2 | 2 | 2 |
rod blank material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
rod handle material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
rod hook keeper | No | No | No | No | No |
gimbal | No | No | No | No | No |
number of guides with tip | 9 | 9 | 8 | 8 | 9 |
rod butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
reel seat | Fuji Graphite | Fuji Graphite | Fuji Graphite | Fuji Graphite | Fuji Graphite |
blurb | The 2nd generation PENN Battalion II Surf rods provide ultimate strength, performance, and style. Composite blanks, Fuji Alconite guides, Fuji reel seats, and our tough and tacky rubber shrink tube handles provide a secure grip whether wet or dry. The Battalion Surf is a perfect match for PENN Battle III and Spinfisher VI spinning reels. These rods offer the actions, balance, and durability to get the job done. | The 2nd generation PENN Battalion II Surf rods provide ultimate strength, performance, and style. Composite blanks, Fuji Alconite guides, Fuji reel seats, and our tough and tacky rubber shrink tube handles provide a secure grip whether wet or dry. The Battalion Surf is a perfect match for PENN Battle III and Spinfisher VI spinning reels. These rods offer the actions, balance, and durability to get the job done. | The 2nd generation PENN Battalion II Surf rods provide ultimate strength, performance, and style. Composite blanks, Fuji Alconite guides, Fuji reel seats, and our tough and tacky rubber shrink tube handles provide a secure grip whether wet or dry. The Battalion Surf is a perfect match for PENN Battle III and Spinfisher VI spinning reels. These rods offer the actions, balance, and durability to get the job done. | The 2nd generation PENN Battalion II Surf rods provide ultimate strength, performance, and style. Composite blanks, Fuji Alconite guides, Fuji reel seats, and our tough and tacky rubber shrink tube handles provide a secure grip whether wet or dry. The Battalion Surf is a perfect match for PENN Battle III and Spinfisher VI spinning reels. These rods offer the actions, balance, and durability to get the job done. | The 2nd generation PENN Battalion II Surf rods provide ultimate strength, performance, and style. Composite blanks, Fuji Alconite guides, Fuji reel seats, and our tough and tacky rubber shrink tube handles provide a secure grip whether wet or dry. The Battalion Surf is a perfect match for PENN Battle III and Spinfisher VI spinning reels. These rods offer the actions, balance, and durability to get the job done. |
braid capacity yd lb | NONE | NONE | NONE | NONE | NONE |
reel handle | NONE | NONE | NONE | NONE | NONE |
spare spool | NONE | NONE | NONE | NONE | NONE |
anti reverse feature | NONE | NONE | NONE | NONE | NONE |
recovery rate | NONE | NONE | NONE | NONE | NONE |
braking system | NONE | NONE | NONE | NONE | NONE |
max drag | NONE | NONE | NONE | NONE | NONE |
reel spool material | NONE | NONE | NONE | NONE | NONE |
Related products
OluKai Womens ‘Ohana Pa’i Sandals-TTrench Blue/Mo 6
$40.00
$80.00
Yeti Panga Submersible Duffel 100L Storm Grey
$146.00
$325.00
Solution Freetime Life Jacket PFD Yellow Kids 4-6
$35.50
$71.00
Cressi Flash Lady Swimming Goggles Black Smoked Lens
$18.60
$31.00
Reviews
There are no reviews yet.