Abu Garcia Revo5 Baitcast Reel STX
Introducing the next generation of REVO reels. Featuring an innovative look these reels have been completely redesigned and precisely built for power and performance driving confidence with every cast.From the ergonomics of the body design to the frame des
Introducing the next generation of REVO reels. Featuring an innovative look these reels have been completely redesigned and precisely built for power and performance driving confidence with every cast.
From the ergonomics of the body design to the frame design and drag systems, every detail of the Revo low profile baitcast reels has been meticulously thought through to be a difference maker when you need it most.
Features
The Asymmetric (A-SYM) Design allows for a more compactbody and decreased weight providing comfort in theanglers hand all day long.
X2-CRAFTIC ALLOY FRAME -Increases strength and durability.Revo X models use C6 Carbon Frame.
INCREASED CASTABILITY -Long, smooth casting is achieved by increasing the distance between the spool and the line guide, and increasing the spool diameter.
Specifications
Revo Rocket | Revo STX | Revo Winch | Revo SX | Revo X |
THE SPEED MACHINE | THE MUSCLE | THE SLOW ROLL MACHINE | THE WORKHORSE | THE VALUE OPERATOR |
Bearings | Bearings | Bearings | Bearings | Bearings |
10+1 | 10+1 | 8+1 | 9+1 | 7+1 |
Weight | Weight | Weight | Weight | Weight |
214g | 215g | 218g | 210g | 204g |
Gear Ratio / Recovery Rate | Gear Ratio / Recovery Rate | Gear Ratio / Recovery Rate | Gear Ratio / Recovery Rate | Gear Ratio / Recovery Rate |
10.1:1 | 112cm | 6.7:1 | 74cm | 5.8:1 | 58cm | 6.7:1 | 74cm | 6.7:1 | 74cm |
Braid Capacity yd/lb | Braid Capacity yd/lb | Braid Capacity yd/lb | Braid Capacity yd/lb | Braid Capacity yd/lb |
170/20 | 125/30 | 90/50 | 170/20 | 125/30 | 90/50 | 235/20 | 175/30 | 130/17 | 170/20 | 125/30 | 90/50 | 145/20 | 110/30 | 75/50 |
Reviews
There are no reviews yet.