Abu Garcia MAX 4 Low Profile Baitcast Reel 60LP
$107.00
$214.00
Built for heavy duty applications, the Max 40 and 60 large platform low profile reels have all the trusted legacy of the Max LP family with the addition of larger line capacities, upgraded drags, and bait clickers.Features4 stainless steel HPCR ball bearin
Size:
Built for heavy duty applications, the Max 40 and 60 large platform low profile reels have all the trusted legacy of the Max LP family with the addition of larger line capacities, upgraded drags, and bait clickers.
Features
- 4 stainless steel HPCR ball bearings + 1 roller bearing
- Machined aluminum spool
- Carbon Matrix drag system
- Duragear brass gear
- MagTrax brake system
- Extended bent handle
- Large co-molded soft touch knobs
- One-piece graphite frame
- graphite sideplates
- Line out alarm
Specifications
MODEL NUMBER | MAX4-LP-40 | MAX4-LP-41 | MAX4-LP-60 | MAX4-LP-61 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 |
BRAID CAPACITY M/MM | 285/0.29 215/0.36 150/0.41 | 285/0.29 215/0.36 150/0.41 | 350/0.29 260/0.36 185/0.41 | 350/0.29 260/0.36 185/0.41 |
BRAID CAPACITY YD/LB | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 380/20 285/30 200/50 | 380/20 285/30 200/50 |
BRAKING SYSTEM | Magnetic | Magnetic | Magnetic | Magnetic |
BRAND | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
COLOR | None | None | None | None |
DAM SCHEMATIC ID | ABU BC MAX4 40 31 00 0 | ABU BC MAX4 41 31 00 0 | ABU BC MAX4 60 31 00 0 | ABU BC MAX4 61 31 00 0 |
DRAG MATERIAL | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.4:1 | 6.4:1 | 5.3:1 | 5.3:1 |
MAX DRAG LB | 24lb | 10.8kg | 24lb | 10.8kg | 26lb | 11.7kg | 26lb | 11.7kg |
MONO CAPACITY M/MM | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 270/0.32 230/0.35 190/0.38 | 270/0.32 230/0.35 190/0.38 |
MONO CAPACITY YD/LB | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 295/12 250/14 205/17 | 295/12 250/14 205/17 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 30″ | 76cm | 30″ | 76cm | 29″ | 74cm | 29″ | 74cm |
REEL HANDLE POSITION | Right | Left | Right | Left |
REEL SIZE | 40LP | 40LP | 60LP | 60LP |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 9.2 oz | 9.2 oz | 13 oz | 13 oz |
Related products
Airflo Tactical Tapered Leader 3X 9FT 8.3LB 3 PACK
$7.79
$12.99
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Seahorse Opera House Shrimp Net Black 90mm Rings
$15.00
$25.00
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Reviews
There are no reviews yet.