Shimano Baitrunner D BTR12000D
$127.50
$254.99
DescriptionThe Baitrunner D gives anglers the confidence of a legendary drivetrain and auto-return baitrunner feature in addition to enhanced features for enhanced castability, better line lay and less backlash. The Baitrunner D also features larger, more
model:
Description
The Baitrunner D gives anglers the confidence of a legendary drivetrain and auto-return baitrunner feature in addition to enhanced features for enhanced castability, better line lay and less backlash. The Baitrunner D also features larger, more comfortable grips, a higher max drag, and a wider range of baitrunner settings than its predecessors.
Features
- Baitrunner Drag System
- Propulsion Line Management System
- Cold Forged Aluminum Spool
- One-Piece Bail
- S A-RB
compare models
| child item | BTR4000D | BTR12000D | BTR6000D | BTR8000D |
|---|---|---|---|---|
| monoline capacity | 8/240, 10/200, 12/160 | 12/550, 16/350, 20/265 | 10/300, 12/265, 16/170 | 14/295, 17/250, 20/195 |
| powerpro line capacity | 15/270, 20/190, 40/145 | 50/505, 65/310, 80/230 | 30/245, 50/210, 65/130 | 40/295, 50/290, 65/180 |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | 4.8:1 | 4.4:1 | 4.8:1 | 4.8:1 |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | 15 | 25 | 20 | 20 |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | 28 | 37 | 35 | 36 |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | 3+1 | 3+1 | 3+1 | 3+1 |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | Carbon | Carbon | Carbon | Carbon |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |
Related products
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Berkley – Boat Rod Holder
$11.40
$19.00
DAIWA BAIT JUNKIE 10″ GAR #4 CREAMING SODA
$4.79
$7.99
Yeti Panga Submersible Duffel 100L Storm Grey
$146.00
$325.00

Reviews
There are no reviews yet.