Abu Garcia Aqua Max Baitcast Combo
$60.00
$119.99
DescriptionWinn advanced polymer Dri-Tac gripsFeatures4 ball bearings + 1 roller bearingMachined aluminum spoolPower Disk drag systemDuragear brass gearMagTrax brake systemCompact bent handleRecessed reel footOne-piece graphite frameGraphite sideplates24 T
Description
Winn advanced polymer Dri-Tac grips
Features
- 4 ball bearings + 1 roller bearing
- Machined aluminum spool
- Power Disk drag system
- Duragear brass gear
- MagTrax brake system
- Compact bent handle
- Recessed reel foot
- One-piece graphite frame
- Graphite sideplates
- 24 Ton graphite
compare models
| Model number | TANACOM1000 | TAC20BFC | SPM14000XTC | JLEE2SP30/701M | USCBSP702M/30CBO | USLCAMOSP602M/30CBO | REVO3X30/701M | TANACOM1200 | USYTHSC6CBO | USYTHSP30CBO | USECA661MH/LPCBO | SLX151XGA | AMAXLP/701MH | AG7040CBO | SLX151A | UGLYDR36SPCBO | SLX150HGA | USCBCA701MH/LPCBO | SLX151HGA | SEAPOWER1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monoline capacity | 30/700, 40/500 | 20/640, 30/440 | 12/600, 16/440, 20/330 | 180/10 | 180/10 | NONE | 180/10 | 30/850, 40/600 | NONE | NONE | NONE | NONE | 170/20 130/30 90/50 | NONE | 10-120,12-110,14-90 | NONE | NONE | 140/30 | 10-120,12-110,14-90 | 30/850, 40/600 |
| powerpro line capacity | 50/1100, 65/900 | NONE | 40/550, 50/460, 65/335 | NONE | NONE | NONE | NONE | 80/1100, 100/880 | NONE | NONE | NONE | NONE | NONE | NONE | 20-150,30-135,40-105 | NONE | NONE | NONE | 20-150,30-135,40-105 | 80/1,100, 100/850 |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 2.3 : 1 | 6.7:1 | 4.3:1 | NONE | NONE | NONE | NONE | 2.1 | NONE | NONE | NONE | NONE | NONE | NONE | 6.3 | NONE | NONE | NONE | 7.2 | 2.1 :1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | Lever | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | 48 | 15 | 44 | NONE | NONE | NONE | NONE | 50 | NONE | NONE | NONE | NONE | NONE | NONE | 12 | NONE | NONE | NONE | 11 | 55 |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | 16.5 | 60 | 41 | NONE | NONE | NONE | NONE | 23 | NONE | NONE | NONE | NONE | NONE | NONE | 25 | NONE | NONE | NONE | 28 | 23 |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 4BB | 6 | 4+1 | NONE | NONE | NONE | NONE | 4BB | NONE | NONE | NONE | NONE | NONE | NONE | 45352 | NONE | NONE | NONE | 45352 | 5BB |
| grip material | NONE | NONE | NONE | Fast | Fast | NONE | Fast | NONE | NONE | NONE | Fast | NONE | Fast | NONE | NONE | Medium Fast | NONE | Fast | NONE | NONE |
| lure rating | NONE | NONE | NONE | 6-12lb | 6-12lb | 6-15lb | 6-12lb | NONE | 6-12lb | 6-12lb | 10-20lb | NONE | 10-20lb | 8-14lb | NONE | 4-8lb | NONE | 12-20lb | NONE | NONE |
| blank material | NONE | NONE | NONE | Medium | Medium | Medium | Medium | NONE | Medium | Medium | Medium Heavy | NONE | Medium Heavy | Medium | NONE | Medium | NONE | Medium Heavy | NONE | NONE |
| power | NONE | NONE | NONE | 7′ | 7′ | 6′ | 7′ | NONE | 5’6″ | 5’6″ | 6’6″ | NONE | 7′ | 7′ | NONE | 3′ | NONE | 7′ | NONE | NONE |
| foregrip length | NONE | NONE | NONE | 1 | 2 | 2 | 1 | NONE | 2 | 2 | 1 | NONE | 1 | 2 | NONE | 1 | NONE | 1 | NONE | NONE |
| pieces | NONE | NONE | NONE | Graphite | Graphite | Ugly Tech Construction | Graphite | NONE | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | NONE | Graphite | Composite | NONE | Ugly Tech Construction | NONE | Graphite | NONE | NONE |
| guide type | NONE | NONE | NONE | EVA | WINN/EVA | EVA | EVA | NONE | EVA | EVA | Cork | NONE | EVA | Cork | NONE | Cork | NONE | WINN/EVA | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | 8 | 8 | 6 | 8 | NONE | 5 | 4 | 8 | NONE | 8 | 5 | NONE | 4 | NONE | 8 | NONE | NONE |
| grip length | NONE | NONE | NONE | 1/4-5/8 | 3/16-5/8 | NONE | 3/16-5/8 | NONE | NONE | NONE | 1/4-3/4 | NONE | 3/8-3/4 | NONE | NONE | NONE | NONE | 1/4/2001 | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | Rubber | Rubber | NONE | Rubber | Rubber | NONE | NONE | EVA | NONE | NONE | EVA | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | Graphite | Spinning | NONE | NONE | Twist-Lock | Twist-Lock | Exposed Blank | NONE | Casting | NONE | NONE | Twist-Lock | NONE | Graphite | NONE | NONE |
| color | NONE | NONE | NONE | Front Drag | Front Drag | Front Drag | Front Drag | NONE | Cantilever Style | Front Drag | Star Drag | NONE | Star Drag | NONE | NONE | Front Drag | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | Right/Left | Right/Left | Right/Left | Right/Left | NONE | Right | Right/Left | Right | NONE | Right | Right/Left | NONE | Right/Left | NONE | Right | NONE | NONE |
| depth | NONE | NONE | NONE | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | NONE | No Spare Spool | No Spare Spool | No Spare Spool | NONE | No Spare Spool | No Spare Spool | NONE | No Spare Spool | NONE | No Spare Spool | NONE | NONE |
| material | NONE | NONE | NONE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | NONE | Multi-Stop | Multi-Stop | Instant Anti-Reverse | NONE | Instant Anti-Reverse | Instant Anti-Reverse | NONE | On/Off | NONE | Instant Anti-Reverse | NONE | NONE |
| fish type | NONE | NONE | NONE | 29″ | 74cm | 29″ | 74cm | NONE | 35″ | 89cm | NONE | NONE | NONE | 26.8″ | 68cm | NONE | 26″ | 66cm | NONE | NONE | NONE | NONE | 26″ | 66cm | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | Oil Felt | Oil Felt | Carbon Fiber | NONE | NONE | NONE | Multi Disc | NONE | Synthetic | Oil Felt | NONE | Oil Felt | NONE | Synthetic | NONE | NONE |
| handle type | NONE | NONE | NONE | 7 | 4 | 2 | 7 | NONE | NONE | 1 | 3 | NONE | 5 | 5 | NONE | 1 | NONE | 5 | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | 14lb | 6.4kg | 14lb | 6.4kg | NONE | 11lb | 5.2kg | NONE | NONE | NONE | 12lb | 5.4kg | NONE | 15lb | 6.8kg | NONE | NONE | NONE | NONE | 15lb | 6.8kg | NONE | NONE |
| drag material | NONE | Cross Carbon | Felt | Aluminum | Aluminum | Aluminum | Aluminum | NONE | NONE | NONE | Aluminum | NONE | Aluminum | NONE | Felt | ABS | NONE | Aluminum | Felt | NONE |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | NONE | 6lb | 2.7kg | Not Pre-Spooled | Not Pre-Spooled | NONE | Not Pre-Spooled | Not Pre-Spooled | NONE | 6lb | 2.7kg | NONE | Not Pre-Spooled | NONE | NONE |
| rod handle material | NONE | NONE | NONE | 30 | 30 | 30 | 30 | NONE | 6 | 30 | LP | NONE | LP | 40 | NONE | 30 | NONE | LP | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Related products
Airflo Tactical Tapered Leader 3X 9FT 8.3LB 3 PACK
$7.79
$12.99
Samaki Black Marlin Shirt – Kids 10
$19.20
$32.00
Yeti Panga Submersible Duffel 100L Storm Grey
$146.00
$325.00

Reviews
There are no reviews yet.