PENN Fathom II Lever Drag FTHII25NLD
DescriptionThe all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side p
Description
The all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom’s core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- 5 Stainless Steel Bearing System
compare models
| child item | FTHII25NLD | FTHII60NLDHS | FTHII30LD | FTHII40NLDHS |
|---|---|---|---|---|
| monoline capacity | 330/20 300/25 245/30 | 795/20 590/30 460/40 | 405/25 330/30 255/40 | 715/16 600/20 410/30 |
| powerpro line capacity | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | 5.3:1 | 6.1:1 | 5.3:1 | 7.1:1 |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| maximum drag | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | 5 | 5 | 5 | 5 |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | Black Silver | Black Silver | Black Silver | Black Silver |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 675/30 555/40 475/50 | 1335/40 1140/50 950/65 | 740/40 635/50 525/65 | 1500/20 1125/30 920/40 |
| reel handle | Right | Right | Right | Right |
| spare spool | NO | NO | NO | NO |
| anti reverse feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| recovery rate | 36″ | 91cm | 60″ | 152cm | 36″ | 91cm | 60″ | 152cm |
| braking system | NONE | NONE | NONE | NONE |
| max drag | 33lb | 14.9kg | 14lb | 6.4kg | 33lb | 14.9kg | 14lb | 6.4kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.