Abu Garcia MAX 4 Low Profile Reel MAX4-LP-40
$79.98
$159.95
DescriptionBuilt for heavy duty applications, the Max 40 and 60 large platform low profile reels have all the trusted legacy of the Max LP family with the addtion of larger line capacities, upgraged drags, and bait clickers. Features4 stainless steel HPCR
model:
Description
Built for heavy duty applications, the Max 40 and 60 large platform low profile reels have all the trusted legacy of the Max LP family with the addtion of larger line capacities, upgraged drags, and bait clickers.
Features
- 4 stainless steel HPCR ball bearings + 1 roller bearing
- Machined aluminum spool
- Carbon Matrix drag system
- Duragear brass gear
- MagTrax brake system
- Extended bent handle
compare models
child item | MAX4-LP-60 | MAX4-LP-41 | MAX4-LP-61 | MAX4-LP-40 |
---|---|---|---|---|
monoline capacity | 295/12 250/14 205/17 | 240/12 205/14 170/17 | 295/12 250/14 205/17 | 240/12 205/14 170/17 |
powerpro line capacity | NONE | NONE | NONE | NONE |
powerpro line | NONE | NONE | NONE | NONE |
gear ratio | 5.3:1 | 6.4:1 | 5.3:1 | 6.4:1 |
lower gear ratio | NONE | NONE | NONE | NONE |
drag type | Star Drag | Star Drag | Star Drag | Star Drag |
maximum drag | NONE | NONE | NONE | NONE |
secondary maximum drag | NONE | NONE | NONE | NONE |
line retrieve per crank | NONE | NONE | NONE | NONE |
lower line retrieve per crank | NONE | NONE | NONE | NONE |
bearing count | 5 | 5 | 5 | 5 |
grip material | NONE | NONE | NONE | NONE |
lure rating | NONE | NONE | NONE | NONE |
blank material | NONE | NONE | NONE | NONE |
power | NONE | NONE | NONE | NONE |
foregrip length | NONE | NONE | NONE | NONE |
pieces | NONE | NONE | NONE | NONE |
guide type | NONE | NONE | NONE | NONE |
length | NONE | NONE | NONE | NONE |
fish action | NONE | NONE | NONE | NONE |
grip length | NONE | NONE | NONE | NONE |
rear grip length | NONE | NONE | NONE | NONE |
pound test | NONE | NONE | NONE | NONE |
color | NONE | NONE | NONE | NONE |
diameter inches | NONE | NONE | NONE | NONE |
comparable mono diameter | NONE | NONE | NONE | NONE |
depth | NONE | NONE | NONE | NONE |
material | NONE | NONE | NONE | NONE |
fish type | NONE | NONE | NONE | NONE |
line weight | NONE | NONE | NONE | NONE |
handle type | NONE | NONE | NONE | NONE |
rod length | NONE | NONE | NONE | NONE |
taper design | NONE | NONE | NONE | NONE |
drag material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
rod action | NONE | NONE | NONE | NONE |
line rating | NONE | NONE | NONE | NONE |
rod power | NONE | NONE | NONE | NONE |
number of pieces | NONE | NONE | NONE | NONE |
rod blank material | NONE | NONE | NONE | NONE |
rod handle material | NONE | NONE | NONE | NONE |
rod hook keeper | NONE | NONE | NONE | NONE |
gimbal | NONE | NONE | NONE | NONE |
number of guides with tip | NONE | NONE | NONE | NONE |
rod butt | NONE | NONE | NONE | NONE |
reel seat | NONE | NONE | NONE | NONE |
blurb | NONE | NONE | NONE | NONE |
braid capacity yd lb | 380/20 285/30 200/50 | 310/20 235/30 165/50 | 380/20 285/30 200/50 | 310/20 235/30 165/50 |
reel handle | Right | Left | Left | Right |
spare spool | NO | NO | NO | NO |
anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
recovery rate | 29″ | 74cm | 30″ | 76cm | 29″ | 74cm | 30″ | 76cm |
braking system | Magnetic | Magnetic | Magnetic | Magnetic |
max drag | 26lb | 11.7kg | 24lb | 10.8kg | 26lb | 11.7kg | 24lb | 10.8kg |
reel spool material | Aluminum | Aluminum | Aluminum | Aluminum |
Related products
Supex Aluminium Folding Caravan Step Black
$32.50
$64.99
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Airflo Tactical Tapered Leader 3X 9FT 8.3LB 3 PACK
$7.79
$12.99
Reviews
There are no reviews yet.