Abu Garcia MAX X Low Profile Reel MAX4X
$27.50
$54.99
DescriptionExperience the better-than-ever Abu Garcia engineering with MAXimum performance with the Abu Garcia Max X baitcast reels. These reels feature large PVC handle knobs, a 90 mm handle arm for increased comfort, a 4+1 bearing system for ultimate smo
model:
Description
Experience the better-than-ever Abu Garcia engineering with MAXimum performance with the Abu Garcia Max X baitcast reels. These reels feature large PVC handle knobs, a 90 mm handle arm for increased comfort, a 4+1 bearing system for ultimate smoothness, and Duragear Brass gear for durability.
Features
- 4 stainless steel ball bearings + 1 roller bearing
- Machined aluminum spool
- Power Disk drag system
- Duragear brass gear
- MagTrax brake system
- Compact bent handle and star
compare models
| child item | MAX4X-L | MAX4X |
|---|---|---|
| monoline capacity | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
| powerpro line capacity | NONE | NONE |
| powerpro line | NONE | NONE |
| gear ratio | 6.4:1 | 6.4:1 |
| lower gear ratio | NONE | NONE |
| drag type | Star Drag | Star Drag |
| maximum drag | NONE | NONE |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | NONE | NONE |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 5 | 5 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | NONE | NONE |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | Synthetic | Synthetic |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
| reel handle | Left | Right |
| spare spool | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 25″ | 64cm | 25″ | 64cm |
| braking system | Magnetic | Magnetic |
| max drag | 15lb | 6.8kg | 15lb | 6.8kg |
| reel spool material | Aluminum | Aluminum |
Related products
Cressi Flash Lady Swimming Goggles Black Smoked Lens
$18.60
$31.00
Shimano BNT2959 ACE-2 Gear Drag Lubricant Grease 30g
$11.40
$19.00
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Seahorse Opera House Shrimp Net Black 90mm Rings
$15.00
$25.00

Reviews
There are no reviews yet.