Shimano Corvalus CVL300
$57.50
$114.99
DescriptionIt doesn't matter what you're doing-start with a solid base, and everything you build on it will be better. So we started the Corvalus with a one-piece diecast aluminum frame that will stand up in battle. Add Super Stopper anti-reverse for solid
model:
Description
It doesn’t matter what you’re doing-start with a solid base, and everything you build on it will be better. So we started the Corvalus with a one-piece diecast aluminum frame that will stand up in battle. Add Super Stopper anti-reverse for solid hooksets and our Variable Braking System (VBS) for easy casts, and there will always be a place for Corvalus in your armory.
Features
- HAGANE Body
- Variable Braking System
- A-RB
compare models
| child item | CVL401 | CVL300 | CVL301 | CVL400 |
|---|---|---|---|---|
| monoline capacity | 12/330, 14/250, 17/220, 20/165 | 12/240, 14/190, 17/160, 20/120 | 12/240, 14/190, 17/160, 20/120 | 12/330, 14/250, 17/220, 20/165 |
| powerpro line capacity | 50/305, 65/180, 80/160 | 40/170, 50/165, 65/110 | 40/170, 50/165, 65/110 | 50/305, 65/180, 80/160 |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | 11 | 11 | 11 | 11 |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | 22 | 22 | 22 | 22 |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | 3+1 | 3+1 | 3+1 | 3+1 |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |
Related products
Gillies Ockta Metal Jig Lure 150g Blue
$9.59
$15.99
Berkley – Boat Rod Holder
$11.40
$19.00
Solution Freetime Life Jacket PFD Yellow Kids 4-6
$35.50
$71.00

Reviews
There are no reviews yet.