Star Rods Handcrafted IGFA Conventional Rod IGFA130CBHC
$150.00
$789.99
DescriptionFrom custom assembly to the diamond wrap accent, Star Rods does it all by hand. Features top quality Fuji guides and reel seats. Some actions feature Power Butt, and virtually all features Star Rods exclusive Power Patch. Trolling and stand-up m
model:
Description
From custom assembly to the diamond wrap accent, Star Rods does it all by hand. Features top quality Fuji guides and reel seats. Some actions feature Power Butt, and virtually all features Star Rods exclusive Power Patch. Trolling and stand-up models features AFTCO and Stuart components.
compare models
| child item | IGFA50BHC | IGFA130CBHC |
|---|---|---|
| monoline capacity | NONE | NONE |
| powerpro line capacity | NONE | NONE |
| powerpro line | NONE | NONE |
| gear ratio | NONE | NONE |
| lower gear ratio | NONE | NONE |
| drag type | NONE | NONE |
| maximum drag | NONE | NONE |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | NONE | NONE |
| lower line retrieve per crank | NONE | NONE |
| bearing count | NONE | NONE |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | Medium | Xtra Heavy |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | NONE | NONE |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | 6’10” | 7’0″ |
| taper design | NONE | NONE |
| drag material | NONE | NONE |
| rod action | NONE | NONE |
| line rating | 50 lb | 130 lb |
| rod power | NONE | NONE |
| number of pieces | 2 | 2 |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | NONE | NONE |
| reel handle | NONE | NONE |
| spare spool | NONE | NONE |
| anti reverse feature | NONE | NONE |
| recovery rate | NONE | NONE |
| braking system | NONE | NONE |
| max drag | NONE | NONE |
| reel spool material | NONE | NONE |
Related products
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Venom Floats Medium Pink
$2.39
$3.99

Reviews
There are no reviews yet.