Berkley Lightning Rod Casting Series BCLR661M
$29.99
$49.99
DescriptionBerkley Lightning Rod Casting Series 7'" MFeatures24-Ton Multi Modulus Carbon Composite Blank ConstructionStainless Steel Guides with Aluminum Oxide InsertsDouble Locking Reel SeatRubberized Cork Wrapped Full Handlescompare modelschild itemBCLR6
model:
Description
Berkley Lightning Rod Casting Series 7′” M
Features
- 24-Ton Multi Modulus Carbon Composite Blank Construction
- Stainless Steel Guides with Aluminum Oxide Inserts
- Double Locking Reel Seat
- Rubberized Cork Wrapped Full Handles
compare models
| child item | BCLR661M | BCLR702M | BCLR702MH | BCLR701MH | BCLR701M |
|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE |
| lure rating | 1/4-5/8 | 1/4-5/8 | 1/2-1 | 1/2-1 | 1/4-5/8 |
| blank material | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE |
| rod length | 6’6″ | 7′ | 7′ | 7′ | 7′ |
| taper design | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE |
| rod action | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast |
| line rating | 8-14lb | 8-14lb | 10-20lb | 10-20lb | 8-14lb |
| rod power | Medium | Medium | Medium Heavy | Medium Heavy | Medium |
| number of pieces | 1 | 2 | 2 | 1 | 1 |
| rod blank material | Composite | Composite | Composite | Composite | Composite |
| rod handle material | Rubber Cork | Rubber Cork | Rubber Cork | Rubber Cork | Rubber Cork |
| rod hook keeper | Yes | Yes | Yes | Yes | Yes |
| gimbal | No | No | No | No | No |
| number of guides with tip | 9 | 10 | 10 | 10 | 10 |
| rod butt | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE |
| blurb | The Berkley Lightning Rod has helped anglers Catch More Fish for generations. Now constructed with 24-Ton Multi- Modulus graphite, the carbon composite blank is lightweight, sensitive, and durable. | The Berkley Lightning Rod has helped anglers Catch More Fish for generations. Now constructed with 24-Ton Multi- Modulus graphite, the carbon composite blank is lightweight, sensitive, and durable. | The Berkley Lightning Rod has helped anglers Catch More Fish for generations. Now constructed with 24-Ton Multi- Modulus graphite, the carbon composite blank is lightweight, sensitive, and durable. | The Berkley Lightning Rod has helped anglers Catch More Fish for generations. Now constructed with 24-Ton Multi- Modulus graphite, the carbon composite blank is lightweight, sensitive, and durable. | The Berkley Lightning Rod has helped anglers Catch More Fish for generations. Now constructed with 24-Ton Multi- Modulus graphite, the carbon composite blank is lightweight, sensitive, and durable. |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE |
Related products
Cressi Flash Lady Swimming Goggles Black Smoked Lens
$18.60
$31.00
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Berkley – Boat Rod Holder
$11.40
$19.00
Thill Splash Brite Lighted Floats Medium 1/16
$3.59
$5.99

Reviews
There are no reviews yet.