PENN Fathom II Level Wind FTHII20LW
DescriptionThe PENN Fathom II Level Wind's heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live
Description
The PENN Fathom II Level Wind’s heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live bait, the Fathom II will stand up to the hardest fishing conditions. A Full Metal Body keeps precise gear alignment while the Fast Gear Access Sideplate allows for easy maintenance. The Fathom II also houses our powerful HT-100 drag system to stop any fish that bites. Available in standard, line counter and left hand models
Features
- HT-100 carbon fiber drag washers
- Full Metal Body and sideplates
- Line Capacity Rings
- Fast Gear Access Sideplate
- 4+1 stainless steel bearing system
compare models
| child item | FTHII20LWLH | FTHII20LW |
|---|---|---|
| monoline capacity | 475/15 315/20 290/25 | 475/15 315/20 290/25 |
| powerpro line capacity | NONE | NONE |
| powerpro line | NONE | NONE |
| gear ratio | 5.5:1 | 5.5:1 |
| lower gear ratio | NONE | NONE |
| drag type | Star Drag | Star Drag |
| maximum drag | NONE | NONE |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | NONE | NONE |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 5 | 5 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | Black Gold | Black Gold |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | HT-100 | HT-100 |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | 860/20 645/30 450/50 | 860/20 645/30 450/50 |
| reel handle | Left | Right |
| spare spool | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 30″ | 76cm | 30″ | 76cm |
| braking system | NONE | NONE |
| max drag | 30lb | 13.6kg | 30lb | 13.6kg |
| reel spool material | Aluminum | Aluminum |

Reviews
There are no reviews yet.