PENN Warfare Star Drag WAR20N
$52.50
$104.99
DescriptionThe PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers pro
model:
Description
The PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers providesmooth drag under heavy loads.Line Capacity Ringseliminate thequestion of how much line you have left when fighting afish.
Features
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined Brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
compare models
| child item | WAR30 | WAR20N |
|---|---|---|
| monoline capacity | 440/25 360/30 275/40 | 415/15 280/20 255/25 |
| powerpro line capacity | NONE | NONE |
| powerpro line | NONE | NONE |
| gear ratio | 5.1:1 | 5.1:1 |
| lower gear ratio | NONE | NONE |
| drag type | Star Drag | Star Drag |
| maximum drag | NONE | NONE |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | NONE | NONE |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 3 | 3 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | Black Red Smoke | Black Red Smoke |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | HT-100 | HT-100 |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | 985/30 690/50 575/65 | 760/20 570/30 400/50 |
| reel handle | Right | Right |
| spare spool | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 34″ | 86cm | 34″ | 86cm |
| braking system | NONE | NONE |
| max drag | 15lb | 6.8kg | 15lb | 6.8kg |
| reel spool material | Aluminum | Aluminum |
Related products
Airflo Tactical Tapered Leader 3X 9FT 8.3LB 3 PACK
$7.79
$12.99
Yeti Panga Submersible Duffel 100L Storm Grey
$146.00
$325.00

Reviews
There are no reviews yet.