Shimano Calcutta B CT400B
$130.00
$259.99
DescriptionThe Calcutta series of reels represents the core of Shimano's quality, versatility, dependability and long-term value. There's a Calcutta reel for almost any application, in fresh or saltwater. With Cross Carbon Drag and A-RB (Anti-Rust Bearings
model:
Description
The Calcutta series of reels represents the core of Shimano’s quality, versatility, dependability and long-term value. There’s a Calcutta reel for almost any application, in fresh or saltwater. With Cross Carbon Drag and A-RB (Anti-Rust Bearings) the Calcutta will give you years of solid performance.
Features
- HAGANE Body
- Super Free Spool
- Variable Braking System
- Carbon Drag
- A-RB
compare models
| child item | CT400B | CT700B |
|---|---|---|
| monoline capacity | 12/330, 14/260, 20/160 | 20/310, 30/200 |
| powerpro line capacity | 50/305, 65/180, 80/160 | 50/620, 65/375, 80/330 |
| powerpro line | NONE | NONE |
| gear ratio | 5.0:1 | 4.7:1 |
| lower gear ratio | NONE | NONE |
| drag type | NONE | NONE |
| maximum drag | 17 | 16 |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | 24 | 28 |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 3+1 | 3+1 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | NONE | NONE |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | Carbon | Carbon |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | NONE | NONE |
| reel handle | NONE | NONE |
| spare spool | NONE | NONE |
| anti reverse feature | NONE | NONE |
| recovery rate | NONE | NONE |
| braking system | NONE | NONE |
| max drag | NONE | NONE |
| reel spool material | NONE | NONE |
Related products
Ocean & Earth Diamond Flex Sunset Leash 9FT 9FT BLUE
$19.79
$32.99
Seahorse Opera House Shrimp Net Black 90mm Rings
$15.00
$25.00
Venom Floats Medium Pink
$2.39
$3.99

Reviews
There are no reviews yet.