Shimano Tranx 300 – 400 TRX300A
$150.00
$299.99
DescriptionTackle anything that swims in freshwater or saltwater with the powerful Tranx. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve that's perfect for throwing big baits and catching big fis
model:
Description
Tackle anything that swims in freshwater or saltwater with the powerful Tranx. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve that’s perfect for throwing big baits and catching big fish. Plus, Shimano’s new CoreProtect water-resistant technology provides long-lasting durability in the harshest environments.
Features
- HAGANE Body
- HEG
- S3D Spool
- Super Free Spool
- X-Ship
- Variable Brake System
compare models
| child item | TRX300A | TRX400AHG | TRX400A |
|---|---|---|---|
| monoline capacity | 12/230, 14/180, 17/150 | 12/330, 14/260, 20/160 | 12/330, 14/260, 20/160 |
| powerpro line capacity | 40/195, 50/190, 65/125 | 50/275, 65/170, 80/140 | 50/275, 65/170, 80/140 |
| powerpro line | NONE | NONE | NONE |
| gear ratio | 5.8:1 | 7.6:1 | 5.8:1 |
| lower gear ratio | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE |
| maximum drag | 22 | 18 | 22 |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | 30 | 39 | 30 |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | 5+1 | 5+1 | 5+1 |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |
Related products
Shimano BNT2959 ACE-2 Gear Drag Lubricant Grease 30g
$11.40
$19.00
OluKai Womens ‘Ohana Pa’i Sandals-TTrench Blue/Mo 6
$40.00
$80.00
Thill Splash Brite Lighted Floats Medium 1/16
$3.59
$5.99

Reviews
There are no reviews yet.