Slow Pitch Jigging Rod – Deep Liner – LOGICAL 55 #4
Logical Rods draw out the optimal performance and control of the jigs with a natural feel.We have installed Fuji Torzite guides in high density for the purpose of feeling the undersea world and commanding the jig. Feel and control are critical factors when
Logical Rods draw out the optimal performance and control of the jigs with a natural feel.We have installed Fuji Torzite guides in high density for the purpose of feeling the undersea world and commanding the jig. Feel and control are critical factors when selecting your rods. We have eliminated coatings on carbon blanks as much as possible. We use a hard single arbor for the arbor. After extensive consideration, we have adopted a 100mm EVA rear grip for the Butt End. By using three varying lengths, depend on the situation, the scope of the approach will increase dramatically, even at same location and using the same jig.
LOGICAL55
PESuper fire line recommended
GuideTORZIDE() is trade mark of Fuji
LOGICAL 55 SPEC
Model | Length(m) | Pcs | FoldingLengthcm | Weightg | Tip dia.mm | butt-enddiamm | lure WTg | Line PE(#) | carbonratio% | No. Guides | Guides type |
---|---|---|---|---|---|---|---|---|---|---|---|
DLLG550 | 1.7 | 1 | 165 | 113 | 1.6 | 8.5 | 3080 | 0.51.0 | 92 | 10 | Ti+TORZITE |
DLLG551 | 1.7 | 1 | 165 | 114 | 1.7 | 8.2 | 30120 | 0.51.0 | 92 | 10 | Ti+TORZITE |
DLLG552 | 1.7 | 1 | 165 | 112 | 1.8 | 8.6 | 60180 | 0.51.5 | 92 | 10 | Ti+TORZITE |
DLLG553 | 1.7 | 1 | 165 | 118 | 2.0 | 8.8 | 100250 | 0.52.0 | 92 | 10 | Ti+TORZITE |
DLLG554 | 1.7 | 1 | 165 | 120 | 2.0 | 8.8 | 130300 | 1.02.5 | 92 | 10 | Ti+TORZITE |
DLLG555 | 1.7 | 1 | 165 | 121 | 2.0 | 9.0 | 150350 | 1.53.0 | 92 | 10 | Ti+TORZITE |
DLLG556 | 1.7 | 1 | 165 | 121 | 2.0 | 9.1 | 180450 | 1.53.0 | 92 | 10 | Ti+TORZITE |
DLLG557 | 1.7 | 1 | 165 | 125 | 2.0 | 9.4 | 210550 | 1.54.0 | 92 | 10 | Ti+TORZITE |
DLLG558 | 1.7 | 1 | 165 | 128 | 2.1 | 9.5 | 250600 | 1.54.0 | 92 | 10 | Ti+TORZITE |
Reviews
There are no reviews yet.